Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Shengyong |
Certification : | CE |
Model Number : | Single column vertical lathe |
Price : | as requsted |
Delivery Time : | in stock |
Payment Terms : | L/C |
Supply Ability : | 3SET |
NO | UNIT | C5125A | |
1 | Table diameter | mm | 2300 |
2 | Max.turning diameter | mm | 2500 |
3 | Max.height of workpiece | mm | 1350 |
4 | Max.weight of workpiece | t | 10 |
5 | Speed change of table | r/min | 2.5-80 |
6 | Step | 16 | |
7 | Feed rates | min/min | 0.8-86 |
8 | Step | 12 | 12 |
9 | Horizontal travel of tool post | mm | 1600 |
Vertical travel oftool post | mm | 915 | |
10 | Horizontal travel of side cutter bar | mm | 750 |
Vertical travel of side cutter bar | mm | 1100 | |
11 | Crossrail travel | mm | 850 |
12 | Max. section scale of tool bar | mm | 35×45 |
13 | Power of main motor | kw | 45 |
revolutions | r/min | 1470 | |
14 | Power of Feed motor | kw | 1.3/1.7 |
Revolutions | r/min | 940/1440 | |
15 | Machine weight | t | 23 |
16 | Overall dimensions(L×W×H) | mm | 3450×3430×4100 |
![]() |